Alert latency
How fast we are. Every figure below is measured from the moment the Supreme Court posts an opinion to supremecourt.gov to the moment we first push it out — no estimates, no rounding in our favor.
Median time to alert
14s
95th percentile
1m
Based on the last 32 decisions the scraper has measured.
| Case | Decided | Latency |
|---|---|---|
| Trump v. Barbara | 2026-06-30 | 13s |
| National Republican Senatorial Committee v. Federal Election Comm’n | 2026-06-30 | 13s |
| Trump v. Slaughter | 2026-06-29 | 13s |
| Trump v. Cook | 2026-06-29 | 13s |
| Watson v. Republican National Committee | 2026-06-29 | 13s |
| Chatrie v. United States | 2026-06-29 | 13s |
| Wolford v. Lopez | 2026-06-25 | 14s |
| Monsanto v. Durnell | 2026-06-25 | 14s |
| Mullin v. Doe | 2026-06-25 | 14s |
| Mullin v. Al Otro Lado | 2026-06-25 | 14s |
| Pung v. Isabella County | 2026-06-23 | 12s |
| Landor v. Louisiana Dept of Corrections and Public Safety | 2026-06-23 | 12s |
| Exxon Mobil Corp. v. Corporación Cimex, S. A. (Cuba) | 2026-06-23 | 12s |
| Blanche v. Lau | 2026-06-23 | 12s |
| Cisco Systems, Inc. v. Doe | 2026-06-23 | 12s |
| McCarthy v. Hernandez | 2026-06-22 | 1m |
| Hunter v. United States | 2026-06-18 | 57s |
| T. M. v. University of Md. Medical System Corporation | 2026-06-18 | 57s |
| United States v. Hemani | 2026-06-18 | 57s |
| Keathley v. Buddy Ayers Construction, Inc. | 2026-06-11 | 0s |
| FS Credit Opportunities Corp. v. Saba Capital Master Fund, Ltd. | 2026-06-11 | 0s |
| Abouammo v. United States | 2026-06-11 | 0s |
| FCC v. AT&T | 2026-06-04 | 59s |
| Hikma Pharmaceuticals USA Inc. v. Amarin Pharma, Inc. | 2026-06-04 | 59s |
| Sripetch v. SEC | 2026-06-04 | 59s |
| Allen v. Milligan | 2026-06-02 | 56s |
| Whitton v. Dixon | 2026-06-01 | 1m |
| Rutherford v. United States | 2026-05-28 | 59s |
| Pitchford v. Cain | 2026-05-28 | 59s |
| Fernandez v. United States | 2026-05-28 | 59s |
| Flowers Foods, Inc. v. Brock | 2026-05-28 | 59s |
| Margolin v. NAIJ | 2026-05-26 | 1m |
Methodology
On opinion-issue mornings we poll supremecourt.gov directly, about once a minute. "Court publish"is the moment our scraper first observes a new opinion on the Court's slip opinion list; "alerted" is the moment we first push the decision out across any channel — email, X, Bluesky, Mastodon, Threads, Facebook, Instagram, or TikTok. Decisions that CourtListener surfaced before our scraper saw them are excluded.