Alert latency
How fast we are. Every figure below is measured from the moment the Supreme Court posts an opinion to supremecourt.gov to the moment we first push it out — no estimates, no rounding in our favor.
Median time to alert
59s
95th percentile
1m
Based on the last 10 decisions the scraper has measured.
| Case | Decided | Latency |
|---|---|---|
| FCC v. AT&T | 2026-06-04 | 59s |
| Hikma Pharmaceuticals USA Inc. v. Amarin Pharma, Inc. | 2026-06-04 | 59s |
| Sripetch v. SEC | 2026-06-04 | 59s |
| Allen v. Milligan | 2026-06-02 | 56s |
| Whitton v. Dixon | 2026-06-01 | 1m |
| Rutherford v. United States | 2026-05-28 | 59s |
| Pitchford v. Cain | 2026-05-28 | 59s |
| Fernandez v. United States | 2026-05-28 | 59s |
| Flowers Foods, Inc. v. Brock | 2026-05-28 | 59s |
| Margolin v. NAIJ | 2026-05-26 | 1m |
Methodology
On opinion-issue mornings we poll supremecourt.gov directly, about once a minute. "Court publish"is the moment our scraper first observes a new opinion on the Court's slip opinion list; "alerted" is the moment we first push the decision out across any channel — email, X, Bluesky, Mastodon, Threads, Facebook, Instagram, or TikTok. Decisions that CourtListener surfaced before our scraper saw them are excluded.